Most turns of balanced workup to $20Claude Pro849/moup to $100Claude Max5.3k/moup to $200Claude Ultra11k/mo
Price vs value
Published or measuredEstimate or user reportsLow–high rangePrice only
Cheapest for your usage
Tier limitEstimate or user reportsCheapest overallLowest line at your usage = cheapest plan
Best setup
Budget$100/ month
- Claude Maxbest single plan5.3k turns for $10053 turns per dollar4.3k–6.4kSonnet 5.5 49.9
- 2×Claude Pro1.7k turns for $4042 turns per dollar1.3k–2.2k−8.2 turns switching-68% vs bestSonnet 5.5 49.9
- Claude Pro+Copilot Pro+1.1k turns for $5918 turns per dollar841–1.3k-80% vs bestSonnet 5.5 49.9 · GPT-6.1 Terra 45.3
- Claude Pro+ChatGPT Plus895 turns for $4022 turns per dollar673–1.2k-83% vs bestSonnet 5.5 49.9 · GPT-6.1 Terra 45.3
- Claude Pro+Muse Code Power893 turns for $7013 turns per dollar681–1.2k−1.4 turns switching-83% vs bestSonnet 5.5 49.9 · Muse Wonder Full 50.1
est.Usage from an estimate or user reportsLost to switchingTurns of balanced work a month (20% hard · 60% normal · 20% light), set under Work mix · several accounts may break a provider’s terms
Subsidy vs API
Published or measuredEstimate or user reportsLow–high rangeNo published limit1× = same as paying the API
Model access
| Plan | Price | Strongest model | Fable 5.264.6 | Gemini 4 Carbon60.0 | Opus 5.559.1 | GPT-6 Astra56.9 | GPT-6.1 Sol54.6 | Sonnet 5.554.5 | GPT-6.1 Terra51.3 | Gemini 4 Argon50.4 | Muse Wonder Full50.1 | Kimi K3.1 Pro46.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChatGPT Plus | $20 | GPT-6 Astra · 56.9 | ||||||||||
| ChatGPT Pro 100 | $100 | GPT-6 Astra · 56.9 | ||||||||||
| ChatGPT Pro 200 | $200 | GPT-6 Astra · 56.9 | ||||||||||
| Claude Pro yearly | $16.67 | Opus 5.5 · 59.1 | ||||||||||
| Claude Pro | $20 | Opus 5.5 · 59.1 | ||||||||||
| Claude Max | $100 | Fable 5.2 · 64.6 | ||||||||||
| Claude Ultra | $200 | Fable 5.2 · 64.6 | ||||||||||
| Claude Team Standard | $20 | Opus 5.5 · 59.1 | ||||||||||
| Claude Team Premium | $100 | Fable 5.2 · 64.6 | ||||||||||
| Copilot Pro | $10 | Fable 5.2 · 64.6 | ||||||||||
| Copilot Pro+ | $39 | Fable 5.2 · 64.6 | ||||||||||
| Copilot Max | $100 | Fable 5.2 · 64.6 | ||||||||||
| Cursor Plus | $8 | Grok 4.7 · 35.5 | ||||||||||
| Cursor Premium | $30 | Grok 4.7 · 35.5 | ||||||||||
| Cursor Super | $100 | Grok 4.7 · 35.5 | ||||||||||
| Cursor Ultra | $200 | Grok 4.7 · 35.5 | ||||||||||
| GLM Coding Plan Lite | $18 | GLM-5.3 · 31.7 | ||||||||||
| GLM Coding Plan Pro | $80 | GLM-5.3 · 31.7 | ||||||||||
| GLM Coding Plan Max | $168 | GLM-5.3 · 31.7 | ||||||||||
| Google AI Pro | $19.99 | Opus 5.5 · 59.1 | ||||||||||
| Google AI Ultra 5× | $99.99 | Gemini 4 Carbon · 60.0 | ||||||||||
| Google AI Ultra 20× | $199.99 | Gemini 4 Carbon · 60.0 | ||||||||||
| Kimi Plus | $19 | Kimi K3.1 Pro · 46.5 | ||||||||||
| Kimi Pro | $39 | Kimi K3.1 Pro · 46.5 | ||||||||||
| Kimi Max | $99 | Kimi K3.1 Pro · 46.5 | ||||||||||
| Kimi Ultra | $199 | Kimi K3.1 Pro · 46.5 | ||||||||||
| Mistral Vibe Student | $5.99 | DeepSeek V4.1 Flash 1017 · 32.6 | ||||||||||
| Mistral Vibe Pro | $14.99 | DeepSeek V4.1 Flash 1017 · 32.6 | ||||||||||
| Muse Code Everyday | $5 | Muse Wonder · 43.6 | ||||||||||
| Muse Code High | $15 | Muse Wonder · 43.6 | ||||||||||
| Muse Code Power | $50 | Muse Wonder Full · 50.1 | ||||||||||
| Muse Code Maximum | $200 | Muse Wonder Full · 50.1 | ||||||||||
| OpenCode Go | $10 | Gemini 4 Argon · 50.4 | ||||||||||
| OpenCode Go Plus | $40 | Gemini 4 Argon · 50.4 |
IncludedCappedIncluded, allowance unknown
Cost vs intelligence
Published or measuredEstimate or user reportsLow–high rangeAPI: cheapest model at each scoreEach dot is a model, on the cheapest plan that includes it · left = cheaper, up = smarter